Individual Pricing
Clay Pricing | Members | Non-Member |
---|---|---|
Sporting Clays | $0.35/clay | $0.45/clay |
Five Stand – 25 Clays | $11.50 | $15 |
Skeet & Trap – 25 Clays | $0.35/clay | $0.45/clay |
Rifle & Pistol Ranges | Members | Non-Member |
---|---|---|
100-1,000 Yard Rifle Range | Free | $24/hour - $12/hour Second Person Same Lane |
15/25/50 Yard – Shooting Bays | Free | $20 All Day Pass |
Archery | Ultimate Members | Rifle/Pistol & Shotgun Members | Non-Member |
---|---|---|---|
3-D Archery Course | Free | $10 | $15 |
Facility Rentals | Members | Non-Members |
---|---|---|
Outdoor Pavilion- Full Day | $100 | $175 |
Outdoor Pavilion- Half Day | $60 | $90 |
Shooting Bay- Full Day | $200 | $600 |
Shooting Bay- Half Day | $125 | $300 |
Classroom- Full Day | $130 | $175 |
Classroom- Half Day | $70 | $90 |
Equipment Rentals | Ultimate Members | Members | Non-Members |
---|---|---|---|
Golf Cart- 4 Person | $4 | $8 | $14 |
Shotgun | Free | $10 | $20 |
Sub Gun | Free | $10 | $20 |
Rifle | Free | $10 | $20 |
Pistol | Free | $7.50 | $15 |
host your next event here!
Big or Small, Church Group or Corporate Fundraiser!
EVENT INQUIRY